<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating A Price Book &#8211; Putting it into Use</title>
	<atom:link href="http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/</link>
	<description>Good stewardship in action.  How do you do it?</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What I have learned (so far) about &#8220;couponing&#8221; &#171; Acting Our Wage</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-5817</link>
		<dc:creator>What I have learned (so far) about &#8220;couponing&#8221; &#171; Acting Our Wage</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-5817</guid>
		<description>[...] You can read more about creating your own &#8220;price books&#8221; HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more about creating your own &#8220;price books&#8221; HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-5414</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-5414</guid>
		<description>Here&#039;s the thing I think is the coolest about price books.  WalMart (and many other stores) honor competitor&#039;s advertised sale prices which saves on gas if you know your prices.  Our WalMart honors your price book, too.  Sometimes a manager will phone to confirm a price, but mostly they just ring it up.  I guess they think you&#039;re pretty serious if you have all the prices from all the grocery chains written in a notebook.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing I think is the coolest about price books.  WalMart (and many other stores) honor competitor&#8217;s advertised sale prices which saves on gas if you know your prices.  Our WalMart honors your price book, too.  Sometimes a manager will phone to confirm a price, but mostly they just ring it up.  I guess they think you&#8217;re pretty serious if you have all the prices from all the grocery chains written in a notebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynette355</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4370</link>
		<dc:creator>lynette355</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4370</guid>
		<description>I understand why a price book if you have access to different stores.  But in my lil town we have 1---yes 1 grocery store.  And the 2 dollar stores.  Not much selection.

To shop else where requires a 60+ mile round trip.  I just do not see the sense in paying for the gas and time to go &quot;out of town&quot; for items I can find here.  Even at a lower price.

I look for other ways to save.  Discount meats and fresh produce.  What is on sale and where can I stock up on items.  

Any other ideas?</description>
		<content:encoded><![CDATA[<p>I understand why a price book if you have access to different stores.  But in my lil town we have 1&#8212;yes 1 grocery store.  And the 2 dollar stores.  Not much selection.</p>
<p>To shop else where requires a 60+ mile round trip.  I just do not see the sense in paying for the gas and time to go &#8220;out of town&#8221; for items I can find here.  Even at a lower price.</p>
<p>I look for other ways to save.  Discount meats and fresh produce.  What is on sale and where can I stock up on items.  </p>
<p>Any other ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China4</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4219</link>
		<dc:creator>China4</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4219</guid>
		<description>I mentioned my little old granny in another post, but given the fact that she was the Queen Of Thrift, I&#039;ll mention her again here.  

She had grocery shopping down to a fine art.  She&#039;d cut out all of her coupons throughout the week, then hop on the bus and do &quot;the route&quot; each Saturday morning, stopping at 5 or 6 grocery stores before returning home with her bounty.

I once asked her if she&#039;d like me to drive her instead (I lived with her at the time) and she looked at me with that sweet little astounded look she had and flat out refused my offer.  After all, she claimed, she&#039;d already paid for her bus pass!!

At 20, I thought her time was worth something.  But now, at 49, I very much appreciate her frugality.

China4</description>
		<content:encoded><![CDATA[<p>I mentioned my little old granny in another post, but given the fact that she was the Queen Of Thrift, I&#8217;ll mention her again here.  </p>
<p>She had grocery shopping down to a fine art.  She&#8217;d cut out all of her coupons throughout the week, then hop on the bus and do &#8220;the route&#8221; each Saturday morning, stopping at 5 or 6 grocery stores before returning home with her bounty.</p>
<p>I once asked her if she&#8217;d like me to drive her instead (I lived with her at the time) and she looked at me with that sweet little astounded look she had and flat out refused my offer.  After all, she claimed, she&#8217;d already paid for her bus pass!!</p>
<p>At 20, I thought her time was worth something.  But now, at 49, I very much appreciate her frugality.</p>
<p>China4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momstheword</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4210</link>
		<dc:creator>momstheword</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4210</guid>
		<description>Great post!  Many years ago, when my husband was out of work for a year, I started my first pricebook and it just saved us so much money.

I printed my form from organizedhome.com but then my husband tweaked it a bit to make it better for our use.

I keep the current sale flyers and my pricebook sheets in a folder instead of on the computer.  I carry a little spiral notebook in my purse that has a list (aphabetized) of the lowest rock-bottom price for the items that I purchase.  I update that as needed.  That way, I always have an idea in case I see a great unadvertised sale while I&#039;m out.

I price shopped at several different stores, recording their prices and then compared to find the best stores in our area.  I do most of my shopping at Winco (which accepts coupons but not internet coupons) or Costco.</description>
		<content:encoded><![CDATA[<p>Great post!  Many years ago, when my husband was out of work for a year, I started my first pricebook and it just saved us so much money.</p>
<p>I printed my form from organizedhome.com but then my husband tweaked it a bit to make it better for our use.</p>
<p>I keep the current sale flyers and my pricebook sheets in a folder instead of on the computer.  I carry a little spiral notebook in my purse that has a list (aphabetized) of the lowest rock-bottom price for the items that I purchase.  I update that as needed.  That way, I always have an idea in case I see a great unadvertised sale while I&#8217;m out.</p>
<p>I price shopped at several different stores, recording their prices and then compared to find the best stores in our area.  I do most of my shopping at Winco (which accepts coupons but not internet coupons) or Costco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4209</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4209</guid>
		<description>This is great, I&#039;ve been wanting to start a price book for awhile now, but have been unsure how to go about doing it efficiently. Is there anyway you could post a sample of your spreadsheet?</description>
		<content:encoded><![CDATA[<p>This is great, I&#8217;ve been wanting to start a price book for awhile now, but have been unsure how to go about doing it efficiently. Is there anyway you could post a sample of your spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimie</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4194</link>
		<dc:creator>Jaimie</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4194</guid>
		<description>Oh, and I didn&#039;t mention - the reason I still go to Aldi (the one out of the way for me) is there are about 10 non-perishable or semi-perishable (can be frozen)  items there that cost at least $1 less than any comparable items at other stores.  Each.  So I buy those at once in one trip.  Things like kitty litter, bagels, frozen quick foods, sugar free drink mix, some soups and condiments, cereal bars, some cereals, breads.</description>
		<content:encoded><![CDATA[<p>Oh, and I didn&#8217;t mention &#8211; the reason I still go to Aldi (the one out of the way for me) is there are about 10 non-perishable or semi-perishable (can be frozen)  items there that cost at least $1 less than any comparable items at other stores.  Each.  So I buy those at once in one trip.  Things like kitty litter, bagels, frozen quick foods, sugar free drink mix, some soups and condiments, cereal bars, some cereals, breads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimie</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4192</link>
		<dc:creator>Jaimie</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4192</guid>
		<description>@ Mother Hen - I have my price book on my computer in a spreadsheet, sorted by item, then a line for each store.  I don&#039;t bring it with me - I plan out the shopping in advance and then use my receipts to enter new data.

@ Camille - I have 4 stores I go to.  Three are all on my way home from work (two of the three are across the street from each other, the third is literally next door to where I work in the same plaza).  The 4th (Aldi) is a bit of a hike and I plan my trips there to be only once a month if I can help it and stock up on the items there that I cannot beat the price of.

For me and my situation, it doesn&#039;t add much time or gas to go to three stores vs one.  When I used to only go to two stores (Aldi and Walmart, a Walmart was on the way home from Aldi for me) it would take about 90 minutes round trip.  Now, going to three stores on my way home from work adds about 60-90 minutes to my overall coming home time, so actually, it sort of saves me time to do it this way instead.  But that&#039;s for my situation.  Everyone has to evaluate what works for them as far as where stores are located and the time it takes.

I have found once you get used to a store&#039;s layout, shopping with a specific list and only going to the areas you need takes much less time than continually browsing.</description>
		<content:encoded><![CDATA[<p>@ Mother Hen &#8211; I have my price book on my computer in a spreadsheet, sorted by item, then a line for each store.  I don&#8217;t bring it with me &#8211; I plan out the shopping in advance and then use my receipts to enter new data.</p>
<p>@ Camille &#8211; I have 4 stores I go to.  Three are all on my way home from work (two of the three are across the street from each other, the third is literally next door to where I work in the same plaza).  The 4th (Aldi) is a bit of a hike and I plan my trips there to be only once a month if I can help it and stock up on the items there that I cannot beat the price of.</p>
<p>For me and my situation, it doesn&#8217;t add much time or gas to go to three stores vs one.  When I used to only go to two stores (Aldi and Walmart, a Walmart was on the way home from Aldi for me) it would take about 90 minutes round trip.  Now, going to three stores on my way home from work adds about 60-90 minutes to my overall coming home time, so actually, it sort of saves me time to do it this way instead.  But that&#8217;s for my situation.  Everyone has to evaluate what works for them as far as where stores are located and the time it takes.</p>
<p>I have found once you get used to a store&#8217;s layout, shopping with a specific list and only going to the areas you need takes much less time than continually browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4190</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4190</guid>
		<description>My question is, how many stores do you go to on average?  Also, with gas going back up, don&#039;t you spend the pennies you think you are saving just by running around more?  Not to mention what your time is worth.

Just curious.</description>
		<content:encoded><![CDATA[<p>My question is, how many stores do you go to on average?  Also, with gas going back up, don&#8217;t you spend the pennies you think you are saving just by running around more?  Not to mention what your time is worth.</p>
<p>Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mother Hen</title>
		<link>http://frugalhacks.com/2009/01/15/creating-a-price-book-putting-it-into-use/comment-page-1/#comment-4189</link>
		<dc:creator>Mother Hen</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhacks.com/?p=894#comment-4189</guid>
		<description>The trouble I run into whenever I try to make a price book is format.  Do you have any advice on that?  What sort of book?  Spiral notebook?  3 ring binder? What kind of columns?  Do you sort by store or item?
Thanks!</description>
		<content:encoded><![CDATA[<p>The trouble I run into whenever I try to make a price book is format.  Do you have any advice on that?  What sort of book?  Spiral notebook?  3 ring binder? What kind of columns?  Do you sort by store or item?<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
